2024 Prices
Periods | Prices/ week | Prices/ night (min 3 nights) |
---|---|---|
30/03 to 27/04/2024 | € 945 | € 158 |
27/04 to 11/05/2024 | € 1 211 | € 202 |
11/05 to 18/05/2024 | € 945 | € 158 |
18/05 to 25/05/2024 | € 1 211 | € 202 |
25/05 to 15/06/2024 | € 945 | € 158 |
15/06 to 29/06/2024 | € 1 575 | € 263 |
29/06 to 06/07/2024 | € 1 925 | € 320 |
06/07 to 27/07/2024 | € 2 422 | |
27/07 to 03/08/2024 | € 2 723 | |
03/08 to 17/08/2024 | € 3 024 | |
17/08 to 24/08/2024 | € 2 422 | |
24/08 to 31/08/2024 | € 1 925 | € 320 |
31/08 to 07/09/2024 | € 1 575 | € 263 |
07/09 to 11/11/2024 | € 945 | € 158 |
Amenities
In the rentals
Housekeeping at the end of your stay
Beds made on arrival (excluding sofa bed)
Housekeeping during your stay
Sheets changed
Nespresso machine rental
Bath linens
Baby gear
Pets
(only one animal allowed per rental)