Prices
| Periods | Prices / night (min 3 nights) | |
|---|---|---|
| 28/03/26 – 04/04/26 | 188 € | |
| 04/04/26 – 16/05/26 | 228 € | |
| 16/05/26 – 23/05/26 | 188 € | |
| 23/05/26 – 30/05/26 | 228 € | |
| 30/05/26 – 13/06/26 | 188 € | |
| 13/06/26 – 27/06/26 | 277 € | |
| 27/06/26 – 11/07/26 | 331 € | |
| 11/07/26 – 25/07/26 | 437 € | |
| 25/07/26 – 01/08/26 | 494 € | |
| 01/08/26 – 15/08/26 | 556 € | |
| 15/08/26 – 22/08/26 | 437 € | |
| 22/08/26 – 29/08/26 | 331 € | |
| 29/08/26 – 12/09/26 | 277 € | |
| 12/09/26 – 11/11/26 | 188 € |
Optional services
Services available at reception
Breakfast and bread delivery
Continental breakfast prices
Breakfast hours
In season
Launderette
(During business hours)
Luggage
A safe place to leave your luggage when you arrive or just before you leave.
Early Check-in (1:00 p.m.)*
*Reservations and conditions directly at reception and subject to availability
Preferential space
Amenities
In the rentals
Housekeeping at the end of your stay
Beds made on arrival
Housekeeping during your stay
Bath linens
Sheets changed
Baby gear
Pets
(only one animal allowed per rental)














